• http://wowslider.net/
1 2 3 4
jquery carousel by WOWSlider.com v8.7

Raj International (Domestic & International Courier)

Raj International (Domestic & International Courier)
Shop No.31 Kandivali  Shooping Center Opp.Sarovar Hotel Dalvi  Road kandivali West-400067
Mobile No.:9029063035/7738799472 Phone No:022-40144593
Email: cs@rajintl.in,mahaveer@rajintl.in,mahaveerbhambu@gmail.com
Website:www.rajintl.in
DHL EXPRESS RATE 
ALL IN RATE 
WEIGHT USA CANADA
0.5 1084 1816
1.00 1400 2137
1.50 1718 2456
2.00 2036 2775
     
SAMPLE
WEIGHT USA CANADA
0.50 1393 1816
1.00 1678 2137
1.50 1951 2456
2.00 2224 2775
2.50 2498 3090
3.00 2825 3296
3.50 3152 3501
4.00 3480 3707
4.50 3807 3912
5.00 4135 4118
5 + 750 760
10+ 605 640
20+ 600 900
30+ 560 897
50+ 540 754
70+ 540 726
100+ 520 698
300+ 500 683
500+ 500 683
   
FedEx Express
ALL IN RATE 
WEIGHT USA CANADA
0.5 2,191 2,247
1.00 2,526 2,590
1.50 2,860 2,933
2.00 3,194 3,276
     
SAMPLE
WEIGHT USA CANADA
0.50 2,226 2,213
1.00 2,685 2,754
1.50 3,040 3,119
2.00 3,395 3,483
2.50 3,750 3,847
3.00 3,218 3,280
3.50 3,452 3,535
4.00 3,702 3,791
4.50 3,951 4,046
5.00 4,201 4,302
5 + 760 790
10+ 640 660
20+ 560 600
30+ 540 560
50+ 520 560
70+ 510 540
100+ 500 540
300+ 490 530
500+ 480 520
   
   
   
   
   
   
   
   
               
Remote Area Surcharge : 950rs + GST 18%    
For remote area visit www.raslist.dhl.com    
               

Our Services